|
|||||||||||||
Common name | Hairy Bread-Grass | ||||||||||||
Hebrew name | זקנן שעיר | ||||||||||||
أللّغة آلعربيّة | فصوت،هميرة | ||||||||||||
Family | Poaceae | ||||||||||||
Petals | No petals | ||||||||||||
Leaf form | Linear | ||||||||||||
Leaf margin | Entire | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Gallilee, Mediterranean coast, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Ein Gedi, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Aravah, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
|