"Then Abraham planted a tamarisk tree in Beersheba" (Gen. 21:33)
|
|||||||||||||
Common name | Desert tamarisk | ||||||||||||
Hebrew name | אשל מרובע | ||||||||||||
Family | Tamaricaceae | ||||||||||||
Petals | 4 | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Light soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Tree | ||||||||||||
Distribution in Israel | Gallilee, Upper Jordan valley, Northern valleys, Judean desert and Dead Sea valley, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Aravah, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |
Heritage"Then Abraham planted a tamarisk tree in Beersheba" (Gen. 21:33) |