|
|||||||||||||
Hebrew name | שנית מתפתלת | ||||||||||||
أللّغة آلعربيّة | حنائيه ارجوانيه | ||||||||||||
Family | Lythraceae | ||||||||||||
Petals | 6 | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Riparian | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Gallilee, Upper Jordan valley, Northern valleys, Carmel, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, | ||||||||||||
Flowering months |
|
||||||||||||
|