|
|||||||||||||
Common name | Slender knotweed | ||||||||||||
Hebrew name | ארכובית משונשנת | ||||||||||||
Family | Polygonaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Riparian | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Gallilee, Upper Jordan valley, Northern valleys, Carmel, Samarian mountains, Sharon, Shefela, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |