Fenugreek
|
|||||||||||||
Common name | Fenugreek | ||||||||||||
Hebrew name | גרגרנית החילבה | ||||||||||||
أللّغة آلعربيّة | حندقوق حلبه | ||||||||||||
Family | Fabaceae | ||||||||||||
Petals | 5 | ||||||||||||
Leaf form | Trifoliate | ||||||||||||
Leaf margin | Entire | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Gallilee, Judean mountains, Shefela, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |
Links |