|
|||||||||||||
Common name | Early Spider Orchid | ||||||||||||
Hebrew name | דבורנית הקטיפה | ||||||||||||
أللّغة آلعربيّة | نحلة القطيفه | ||||||||||||
Family | Orchidaceae | ||||||||||||
Petals | 6 | ||||||||||||
Leaf form | Linear | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Geophyte | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Upper Jordan valley, Gilboa, Carmel, Samarian mountains, Judean mountains, Shefela, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
|
Links |