|
|||||||||||||
Common name | Roughfruit Corn Bedstraw | ||||||||||||
Hebrew name | דבקה משולשת | ||||||||||||
Family | Rubiaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Dentate | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Golan, Gallilee, Upper Jordan valley, Northern valleys, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, Northern Negev, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|