|
|||||||||||||
Common name | Mother Die | ||||||||||||
Hebrew name | רוש עקוד | ||||||||||||
Family | Apiaceae | ||||||||||||
Petals | 5 | ||||||||||||
Leaf form | Pinnate | ||||||||||||
Leaf margin | Dentate | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Judean mountains, Judean desert and Dead Sea valley, Ein Gedi, Sharon, Shefela, | ||||||||||||
Flowering months |
|
||||||||||||
|