|
|||||||||||||
Common name | Bastard Cabbage | ||||||||||||
Hebrew name | בקבוקון מקומט | ||||||||||||
Family | Brassicaceae | ||||||||||||
Petals | 4 | ||||||||||||
Leaf form | Lobed | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Light soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Hermon, Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Judean mountains, Sharon, Shefela, Northern Negev, | ||||||||||||
Flowering months |
|
||||||||||||
|